|
|
 |
CodeMatch Detailed Report
Version: 5.7.2 | Date: 08/27/16 | Time: 19:00:34
|
|
|
SCORE
|
| SETTINGS |
|
|
| RESULTS |
| Matching Statements |
| File1 Line# |
File2 Line# |
Statement |
| 91 | 284 | CALL HEX |

| Matching Comments and Strings |
| *** NONE *** |

| Matching Instruction Sequences |
| *** NONE *** |

| Matching Identifiers |
| 10 |
HEX |
TAB |

| Partially Matching Identifiers |
| File1 Identifiers |
| 000100B | 011101B | 011111B | 100000B | 110011B | 111000B | 111100B | 111110B |
| 4C00H | ACCIMM | ADDCLOS | ADDRMOD | ALUFROMREG | BPSAVE | DEBEQU | DOMODE |
| DOSSYM | ENDRNG | FINIMM | INVAR | ISSTI | NOOPERANDS | OPBUF | PREFIX |
| PUTOP | SAV16 | SAVHEX | STOREACC | SYNERR | UNASSEM |
| File2 Identifiers |
| 0001B | 0010B | 0100B | 0101B | 0110B | 1000B | 1011111B | 1011B |
| 1100000B | 1100B | 1100H | 200H | ACCLEN | ACCUM | BINV | CLOP |
| CLOP1 | CLOP2 | CLOP3 | CLOP4 | DEB0 | DEB1 | DEB2 | DEBL |
| ENDMOD | EQUT | ERR | ERRO | ERRV | EVALUE | FIND0 | FIND1 |
| FIND2 | FIND3 | FINDL | HEXV | INITS | IOMOD | PASS | PBUFF |
| PERR | REFT | SAV1 | SAVER | SSTY1 | SSTY2 | SSTYP | STOKEN |
| STRNG | SYMAX | SYTOP | TRANS | VALUE | WOBUFF |
|
|
|
| SCORE 10 |
CodeSuite copyright 2003-2016 by Software Analysis and Forensic Engineering Corporation
|